Judy Kassovitz
About
-
Profession
Earth Science
Skills
4K Video Downloader,Amaya,Internet Explorer Browser,Amazon Game
Posted Answers
Answer
Check Following Laptop
HP Pavilion x360 Core m3 6th Generation 11 k106TU 2 in 1 Laptop

Laptop Features
Sales Package | Laptop, Battery, AC Adapter, Documentation |
---|---|
Model Number | 11-k106TU |
Part Number | P3C90PA#ACJ |
Model Name | Pavilion |
Series | Pavilion x360 |
Color | Natural SIlver |
Type | 2 in 1 Laptop |
Suitable For | Travel & Business, Processing & Multitasking |
Power Supply | 65 W AC Adapter |
Battery Cell | 2 cell |
Processor Brand | Intel |
Processor Name | Core m3 |
Processor Generation | 6th Gen |
SSD | No |
RAM | 4 GB |
RAM Type | DDR3 |
HDD Capacity | 1 TB |
Processor Variant | M3-6Y30 |
Clock Speed | 900 MHz with Turbo Boost Upto 2.2 GHz |
Memory Slots | 1 Slot |
Expandable Memory | Upto 8 GB |
RAM Frequency | 1600 MHz |
Cache | 4 MB |
RPM | 5400 |
Graphic Processor | Intel Integrated HD515 |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 2.0, 2 x USB 3.0 |
HDMI Port | Yes, v1.4 |
Multi Card Slot | SD Media Card Reader |
Hardware Interface | SATA |
Touchscreen | Yes |
Screen Size | 29.46 cm (11.6 inch) |
Screen Type | HD WLED Backlit Anti Glare Flush Glass Multi-touch Widescreen Display |
Speakers | Yes |
Sound Properties | B&O Play - Rich, Authentic Audio Experience, Equalizer Software, Dual Speakers |
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | v4.0 |
Ethernet | 10/100BASE-T |
Dimensions | 306 x 208 x 22.5 mm |
Weight | 1.46 kg |
Web Camera | HP TrueVision HD Webcam |
Lock Port | Kensington Lock Slot |
Antivirus | McAfee LiveSafe (30 Days Trial) |
Keyboard | Full Size Island Style Keyboard |
Pointer Device | HP Imagepad with Multi-touch Gesture Support |
Included Software | CyberLink YouCam, CyberLink PowerDirector, CyberLink PhotoDirector, Adobe Shockwave Player, User Guide Documentation, iPass, Evernote, TripAdvisor, Dropbox, 3D Drive Guard HDD Protection, Recovery Manager Installer for Windows 10 |
Warranty Summary | 1 Year Onsite Warranty |
Answer is posted for the following question.
Answer
SoFi personal loans are a top pick for borrowers with good to excellent credit Read our review of SoFi and compare its rates and features with other loans
Answer is posted for the following question.
Answer
Check Following Laptop
HP Pavilion G6 1000TU Laptop

Laptop Features
Model Name | Pavilion |
---|---|
Sales Package | Laptop, Battery, AC Adapter |
Model Number | G6-1000TU |
Series | G6 |
Color | Sonama Red |
Type | Laptop |
Suitable For | Entertainment |
Battery Backup | Upto 3 hours |
Power Supply | 65 W AC Adapter |
Battery Cell | 6 cell |
Processor Brand | Intel |
Processor Name | Core i5 |
SSD | No |
RAM | 3 GB DDR3 |
RAM Type | DDR3 |
HDD Capacity | 500 GB |
Processor Variant | 480M |
Chipset | HM55 Express |
Clock Speed | 2.66 GHz with Turbo Boost Upto 2.933 GHz |
Memory Slots | 2 (Unused Slot - 0) |
Expandable Memory | Upto 8 GB |
Cache | 3 MB |
RPM | 5400 |
Graphic Processor | Intel Integrated HD |
OS Architecture | 64 bit |
Operating System | Windows 7 Home Basic |
System Architecture | 64 bit |
Mic In | Yes |
RJ45 | Yes |
VGA Port | Yes |
USB Port | 3 x USB 2.0 |
HDMI Port | Yes |
Multi Card Slot | Yes |
Hardware Interface | SATA |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1366 x 768 pixels |
Screen Type | HD LED BrightView Display |
Speakers | Yes |
Internal Mic | Digital Microphone |
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | v2.1 |
Ethernet | 10/100 BASE-T LAN |
Dimensions | 374 x 245.0 x 30.5 mm |
Weight | 2.50 kg |
Disk Drive | LightScribe SuperMulti Drive with Dual Layer Support |
Web Camera | 0.3 Megapixel |
Keyboard | Standard Keyboard |
Pointer Device | Touchpad |
Warranty Summary | 1 Year Onsite Warranty |
Answer is posted for the following question.
Answer
Expect too much of their management while micro managing them Have to be there at 6:30 am, leave by 4:00 pm to return 3 nights a week at 8:30 pm for drawer
Answer is posted for the following question.